1810 Harrison County, IN

Kentuckiana Genealogy: Census Records: 1810 Harrison County, IN
By Board Administration (Admin) (205.188.116.134) on Tuesday, September 12, 2006 - 01:41 pm:

This is only partial.
Name Township Males, females, slaves

Albin, George Exeter 5 3 0
Albin, John Exeter 3 3 0
Able, Ignatious Exeter 4 6 0
Armstrong, James Exeter 1 3 0
Armstrong, James Harrison 3 2 0
Arnold, Richard Harrison 6 4 0
Austin, David Exeter 3 1 0
Ballard, William Exeter 4 4 0
Bannister, Henry Harrison 2 4 0
Barkshear, Charles Harrison 2 3 0
Barnaby, Robert Harrison 4 3 0
Barnett, George Exeter 1 3 0
Barnett, James Exeter 5 5 0
Barnett, William Exeter 3 1 0
Bartmesser, George Exeter 7 2 0
Bass, John Exeter 2 2 0
Bateman, William Harrison 6 3 0
Bates, Dolly Harrison 1 2 0
Bates, Rachel Exeter 0 1 0
Batman, Henry Exeter 3 4 0
Batman, John Harrison 4 5 0
Beanblossom, Jacob Exeter 5 1 0
Beard, James Harrison 1 2 0
Beard, Samuel Harrison 2 3 0
Beard, Thomas Exeter 2 2 0
Beard, William Harrison 2 3 0
Bell, Samuel Harrison 5 6 0
Berry, Thomas Harrison 4 3 0
Bertley, Robert Exeter 4 2 0
Best, Enos Harrison 2 2 0
Biggs, Robert Exeter 2 1 0
Black, Moses Harrison 3 5 0
Blunk, Aaron Exeter 4 2 0
Blunk, Amos Exeter 3 2 0
Bogard, Benjamin Harrison 4 2 1
Boone, George Exeter 4 3 0
Boone, John Exeter 2 5 0
Boone, Jonathon Exeter 3 3 0
Boone, Moses Exeter 5 8 0
Boone, William Exeter 2 3 0
Boothe, James Exeter 2 3 0
Boston, Benjamin Harrison 6 7 0
Bowman, John Harrison 3 4 0
Branham, William Harrison 3 4 0
Bright, David Exeter 2 4 0
Brindley, Henry Exeter 3 2 0
Brindley, John Exeter 4 2 0
Brown, James Harrison 4 1 0
Brown, Margaret Exeter 1 3 0
Brown, William Harrison 3 3 0
Bruce, James Harrison 6 4 0
Bufford, Melton Harrison 2 4 0
Butler, Jesse Harrison 4 4 0
Buchannan, Agnes Exeter 2 3 0
Buchannan, James Exeter 3 4 0
Burckhart, Frederick Harrison 2 1 0
Burckhart, Jacob Harrison 3 2 0
Burckett, John Harrison 3 5 0
Burton, Joseph Harrison 5 5 0
Burton, Levi Harrison 2 3 0
Buskirk, Absolom Harrison 3 4 0
Buskirk, Isaac Harrison 5 3 0
Butt, Israel Exeter 1 1 0
Byerly, Phillip Harrison 2 4 0
Byrn, Charles Harrison 4 2 0
Byrn, Temple Harrison 4 1 0
Byrn, William Harrison 6 3 0
Carr, James Harrison 1 0 0
Carr, Thomas Exeter 2 4 0
Carter, Shadrack Exeter 1 1 0
Case, Ichabod Exeter 1 2 0
Case, James Exeter 2 1 0
Castile, Zach Exeter 3 3 0
Chamberlain, Pierce Harrison 3 5 0
Chamberlain, Robert Harrison 4 1 0
Clark, George Exeter 4 3 0
Cline, Daniel Harrison 1 3 0
Cline, Daniel Harrison 1 1 0
Cline, John Harrison 5 3 0
Coffinower, John Exeter 3 2 0
Cohoon, Robert Harrison 2 3 0
Conrad, George Exeter 1 8 0
Conrad, Henry Exeter 3 1 0
Conrad, Jacob Exeter 2 1 0
Conrad, Jacob Harrison 5 2 0
Conrad, Jacob Exeter 1 3 0
Conrad, John Exeter 2 2 0
Conrad, Phillip Exeter 6 3 0
Cooprider, John Exeter 2 1 0
Cooprider, Peter Exeter 4 5 0
Copperas, Peter Harrison 4 8 0
Crabill, Benjamin Harrison 4 5 0
Criswell, Elijah Harrison 1 4 0
Crooks, Jeremiah Harrison 6 4 0
Crutchfield, George Harrison 3 6 0
Cunningham, Elizabeth Exeter 2 1 0
Cunningham, Thomas Exeter 3 2 0
Cunningham, William Exeter 6 2 0
Daggs, William Harrison 3 5 0
Davis, Thomas Exeter 4 1 0
Davis, William Harrison 2 2 0
Davison, Hazekiah Exeter 2 0 0
Davison, Thomas Exeter 4 6 0
Dawson, John Exeter 3 2 0
Dean, Nathan Harrison 4 4 0
Dean, Richard Exeter 2 1 0
Dean, William Exeter 2 1 0
Decker, Joseph Harrison 2 2 0
Denbo, Joseph Exeter 3 4 0
Denbo, Robert Exeter 5 5 0
Duggins, Reuben Exeter 1 1 0
Duncan, DAvid Exeter 5 5 0
Dunn, Levi Harrison 1 4 0
Edwards, Cassius Harrison 2 1 0
Elliott, Samuel Harrison 2 2 0
Enfield, Thomas Harrison 5 3 0
Erick, John Harrison 1 0 0
Erwin, John Harrison 5 3 0
Erwin, William Harrison 3 4 0
Evans Harrison 2 3 0
Fenton, joseph Harrison 4 3 0
Flannagan, Samuel Harrison 5 1 0
Fleshman, Jonas Exeter 1 1 0
Fort, Christopher Exeter 1 3 0
Fossett, Thomas Exeter 3 4 0
Fowler, Jacob Exeter 4 4 0
Fox, John Exeter 1 1 0
French, Paul Exeter 4 4 0
Friedley, Jacob Exeter 3 7 0
Funk, Daniel Exeter 3 1 0
Funk, Henry Exeter 5 7 0
Funk, Isaac Exeter 2 2 0
Funk, Jacob Exeter 3 1 0
Funk, John Exeter 1 1 0
Givin, John Harrison 5 4 0
Givin, John Jr. Harrison 4 2 0
Goodwin, Abraham Exeter 4 4 0
Goosenberry, Henry Exeter 2 3 0
Gresham, George Harrison 5 3 0
Gresham, Lawrence Harrison 4 4 0
Gunn, Elisha Harrison 3 1 0
Hallowell, Henry Harrison 3 1 0
Hallowell, John Harrison 4 1 0
Harbison, James Harrison 1 1 0
Harris, William Exeter 2 4 0
Harrison, Caleb Harrison 3 4 0
Harrison, Joshua Harrison 2 2 0
Hastons, Joseph Harrison 2 2 0
Hawkins, John Harrison 2 3 0
Henson, Jeremiah Harrison 2 1 0
Henson, John Harrison 5 2 0
Henson, John Jr. Harrison 2 2 0
Henson, William Harrison 6 3 0
Heth, Henry Exeter 5 2 0
Heth, Richard Exeter 5 2 0
Hickman, John Harrison 3 5 0
Hickman, Sarah Harrison 2 1 0
Highfill, Henry Harrison 1 1 0
Highfill, William Exeter 3 6 0
Highslip, James Harrison 4 2 0
Hoback, Andrew Exeter 2 7 0
Hooten, George Exeter 2 3 0
Hopson, John Harrison 3 2 0
Hornback, William Exeter 4 3 0
Housley, John Harrison 4 2 0
Huff, Abraham Harrison 4 2 0
Hughes, Benjamin Harrison 2 3 0
Hurst, Abraham Harrison 3 4 0
Hurst, Elijah Harrison 6 2 0
Hurst, Henry Harrison 2 2 0
Hurst, John Harrison 1 1 0
Hurst, John Jr. Harrison 5 4 0
Hurst, William Harrison 6 4 0
Inglish, Stephen Exeter 1 2 0
Inlow, David Exeter 4 3 0
Inlow, Henry Exeter 1 4 0
Inlow, Henry Jr. Exeter 1 1 0
Inlow, Jesse Exeter 4 5 0
Johnston, Andrew Exeter 4 3 0
Johnston, Daniel Harrison 6 2 0
Jones, Polly Exeter 1 1 0
Jones, Richard Exeter 1 1 0
Jones, William Exeter 2 3 0
Keller, John Exeter 6 5 0
Keller, Jonathon Exeter 1 1 0
Kelly, Andrew Exeter 2 5 0
Kendall, Allen Harrison 3 2 0
Kendall, James Exeter 1 4 0
Kendall, William Exeter 3 4 0
Kennedy, William Exeter 6 4 0
Kepley, John Harrison 6 4 0
Kimberlin, Henry Harrison 8 1 0
Kingery, Tobias Exeter 5 2 0
Kirkham, Robert Exeter 4 2 0
Lamb, Joshua Harrison 1 1 0
Lane, Stephen Exeter 1 1 0
Lang, John Exeter 3 6 0
Lee, John Exeter 4 3 0
Lafollett, Robert Exeter 1 3 0
Levedge, C. Harrison 2 1 0
Light, Mary Harrison 6 3 0
Lindsay, Jesse Harrison 2 5 0
Lindsay, Nathan Exeter 3 2 0
Liston, Ebenezer Harrison 5 6 0
Littell, William Exeter 2 1 0
Long, James Exeter 4 5 0
Lopp, Jacob Exeter 5 4 0
Lopp, John Exeter 5 4 0
Lopp, John Harrison 4 3 0
Ludlow, Sarah Exeter 1 3 0
Lunford, Mason Exeter 3 5 0
Marley, John Harrison 4 4 0
Martin, John Harrison 5 2 0
Mathena, James Exeter 2 1 0
Mathena, Samuel Exeter 2 2 0
Mathena, William Exeter 1 3 0
Mattocks, Edmond Exeter 2 2 0
Mattocks, Edward Exeter 1 4 0
Mayal, Joseph Harrison 2 3 0
McAdams, John Exeter 3 4 0
McCallen, Hayes Harrison 5 3 0
McKee, Thomas Exeter 5 3 0
McKee, William Exeter 6 4 0
McKune, Andrew Exeter 5 5 0
McIntire, Jacob Exeter 3 2 0
McIntire, William Exeter 6 4 0
McIntosh, Peter Exeter 3 2 0
McMahon, Richard Harrison 1 4 0
Mcmickle, John Harrison 4 2 0
McRae, Alexander Exeter 5 1 0
McRae, Daniel Exeter 1 0 0
Meek, Isaac Exeter 1 1 0
Meek, Sylvester Exeter 3 7 0
Melton, David Harrison 1 1 0
Melton, Eli Exeter 5 3 0
Miller, William Exeter 3 3 0
Mock, Jonathon Harrison 6 4 0
Moffett, John Exeter 2 1 0
Moore, John Exeter 4 3 0
Moore, William Harrison 4 1 0
Morris, Gare Exeter 1 3 0
Moser, Phillip Harrison 4 5 0
Morer, George Harrison 5 2 0
Morer, Jacob Harrison 3 2 0
Mundel, James Harrison 6 1 0
Nance, Clement Harrison 7 3 0
Nance, Clement Jr. Harrison 1 1 0
Nance, William Harrison 3 2 0
Onion, Charles Exeter 1 2 0
Onion, William Exeter 3 5 0
Onion, Thomas Harrison 5 6 0
Paddocks, Joseph Exeter 4 3 0
Parmellee, Joseph Harrison 4 2 2
Patrick, Brice Exeter 2 3 0
Pennington, Dennis Harrison 3 4 0
Pennington, Sack Harrison 1 1 0
Pennington, William Harrison 2 2 0
Perkins, John Exeter 2 5 0
Pfrimmer, J. George Harrison 5 3 0
Philips, Sarah Exeter 1 1 0
Phipps, Stephen Harrison 2 1 0
Piper, Henry Exeter 3 4 0
Pittman, John Harrison 6 3 5
Potter, Elisha Exeter 2 3 0
Potts, Joseph Exeter 6 5 0
Prather, Archibald Harrison 6 4 0
Purcell, Jesse Exeter 1 1 0
Purcell, Lawrence Exeter 6 8 0
Quinley, Richard Harrison 1 1 0
Randsdall, Edward Harrison 1 1 0
Randsdell, Lanford Harrison 1 2 0
Ray, John Exeter 2 2 0
Ray, SAmuel Exeter 6 2 0
Reagan, Amos Exeter 6 3 0
Rice, Henry Harrison 6 3 0
Riley, James Exeter 4 4 0
Rinkle, Frederick Harriosn 1 1 0
Ripperdan, John Exeter 2 2 0
Rogers, Thomas Exeter 3 7 0
Royse, John Harrison 2 3 0
Rush, Robert Exeter 6 3 0
Russell, John Harrison 2 2 0


Add a Message


This is a private posting area. A valid username and password combination is required to post messages to this discussion.
Username:  
Password:



Administer Page