![]() Return to Kentuckiana Genealogy |
Genealogy Help |
| b. = born | Jr. = Junior | biog.= biography | m. = married |
| bk. = book | mem.= member | bro. = brother | ms. = manuscript |
| c.,ca.,or cir.= around,about | mss.= manuscripts | d. = died | ob. = died |
| D.B.= Deed Book | O.B.= Order Books | dau.= daughter | p. = Page |
| descs. = descendants | pish.=parish | do. = ditto,the same | pp. = pages |
| d.s.p. = died without issue | s.= son | d. unm = died unmarried | sis.= sister |
| fam.= family | Sr.= Senior | Hist.Soc.= Historical Society | supra=above |
| ibid.= the same | unm.= unmarried | gr-father = grand-father | Vol.= volume |
| gr-gr-father= great-grandfather | W.B.= Willbook | inf = infancy |
Background ©1999 Kentuckiana Genealogy
Site, Contents, Logo ©1999 Dee Pavey